Skip to content
UnicornSIUnicornSI

EMBERPATH

$PATHAIStartupWaiting for owner review

Emberpath helps you discover quiet hiking trails, hidden viewpoints, and weekend escapes.

Market

Not investment advice. Prices can be delayed and say nothing about the project's future.

Price per token

0.000000028 SOL

Token price in SOL over time. 51 points from Oct 19, 17:44 UTC to Oct 20, 02:07 UTC. Latest 0.000000028 SOL.0.0000000283 SOL0.0000000287 SOLOct 19Oct 20
Show data
Token price in SOL over time
ObservedValue
Oct 19, 17:44 UTC0.0000000286 SOL
Oct 19, 17:46 UTC0.0000000285 SOL
Oct 19, 17:48 UTC0.000000028 SOL
Oct 19, 17:58 UTC0.000000028 SOL
Oct 19, 18:08 UTC0.000000028 SOL
Oct 19, 18:20 UTC0.000000028 SOL
Oct 19, 18:30 UTC0.000000028 SOL
Oct 19, 18:40 UTC0.000000028 SOL
Oct 19, 18:50 UTC0.000000028 SOL
Oct 19, 19:00 UTC0.000000028 SOL
Oct 19, 19:10 UTC0.000000028 SOL
Oct 19, 19:20 UTC0.000000028 SOL
Oct 19, 19:30 UTC0.000000028 SOL
Oct 19, 19:40 UTC0.000000028 SOL
Oct 19, 19:51 UTC0.000000028 SOL
Oct 19, 20:02 UTC0.000000028 SOL
Oct 19, 20:13 UTC0.000000028 SOL
Oct 19, 20:24 UTC0.000000028 SOL
Oct 19, 20:35 UTC0.000000028 SOL
Oct 19, 20:48 UTC0.000000028 SOL
Oct 19, 20:59 UTC0.000000028 SOL
Oct 19, 21:10 UTC0.000000028 SOL
Oct 19, 21:20 UTC0.000000028 SOL
Oct 19, 21:31 UTC0.000000028 SOL
Oct 19, 21:41 UTC0.000000028 SOL
Oct 19, 21:51 UTC0.000000028 SOL
Oct 19, 22:01 UTC0.000000028 SOL
Oct 19, 22:11 UTC0.000000028 SOL
Oct 19, 22:21 UTC0.000000028 SOL
Oct 19, 22:31 UTC0.000000028 SOL
Oct 19, 22:41 UTC0.000000028 SOL
Oct 19, 22:51 UTC0.000000028 SOL
Oct 19, 23:01 UTC0.000000028 SOL
Oct 19, 23:11 UTC0.000000028 SOL
Oct 19, 23:21 UTC0.000000028 SOL
Oct 19, 23:33 UTC0.000000028 SOL
Oct 19, 23:43 UTC0.000000028 SOL
Oct 19, 23:55 UTC0.000000028 SOL
Oct 20, 00:05 UTC0.000000028 SOL
Oct 20, 00:17 UTC0.000000028 SOL
Oct 20, 00:27 UTC0.000000028 SOL
Oct 20, 00:37 UTC0.000000028 SOL
Oct 20, 00:47 UTC0.000000028 SOL
Oct 20, 00:57 UTC0.000000028 SOL
Oct 20, 01:07 UTC0.000000028 SOL
Oct 20, 01:17 UTC0.000000028 SOL
Oct 20, 01:27 UTC0.000000028 SOL
Oct 20, 01:37 UTC0.000000028 SOL
Oct 20, 01:47 UTC0.000000028 SOL
Oct 20, 01:57 UTC0.000000028 SOL
Oct 20, 02:07 UTC0.000000028 SOL

Source pump bonding curve, observed 2026-10-20 02:07 UTC · 24h change needs two observations 24h apart

Market cap

$2,920.04

Market cap in USD over time. 51 points from Oct 19, 17:44 UTC to Oct 20, 02:07 UTC. Latest $2,920.04.$2,940.77$2,989.46Oct 19Oct 20
Show data
Market cap in USD over time
ObservedValue
Oct 19, 17:44 UTC$2,981.34
Oct 19, 17:46 UTC$2,967.87
Oct 19, 17:48 UTC$2,910.95
Oct 19, 17:58 UTC$2,902.98
Oct 19, 18:08 UTC$2,914.59
Oct 19, 18:20 UTC$2,910.39
Oct 19, 18:30 UTC$2,900.19
Oct 19, 18:40 UTC$2,902.98
Oct 19, 18:50 UTC$2,905.08
Oct 19, 19:00 UTC$2,902.84
Oct 19, 19:10 UTC$2,902.98
Oct 19, 19:20 UTC$2,903.40
Oct 19, 19:30 UTC$2,903.82
Oct 19, 19:40 UTC$2,904.94
Oct 19, 19:51 UTC$2,912.63
Oct 19, 20:02 UTC$2,904.80
Oct 19, 20:13 UTC$2,912.07
Oct 19, 20:24 UTC$2,922.69
Oct 19, 20:35 UTC$2,919.34
Oct 19, 20:48 UTC$2,920.46
Oct 19, 20:59 UTC$2,915.14
Oct 19, 21:10 UTC$2,920.88
Oct 19, 21:20 UTC$2,925.21
Oct 19, 21:31 UTC$2,927.59
Oct 19, 21:41 UTC$2,925.21
Oct 19, 21:51 UTC$2,925.07
Oct 19, 22:01 UTC$2,922.27
Oct 19, 22:11 UTC$2,941.99
Oct 19, 22:21 UTC$2,947.02
Oct 19, 22:31 UTC$2,939.75
Oct 19, 22:41 UTC$2,934.58
Oct 19, 22:51 UTC$2,934.16
Oct 19, 23:01 UTC$2,937.37
Oct 19, 23:11 UTC$2,933.60
Oct 19, 23:21 UTC$2,932.62
Oct 19, 23:33 UTC$2,934.58
Oct 19, 23:43 UTC$2,939.61
Oct 19, 23:55 UTC$2,933.74
Oct 20, 00:05 UTC$2,931.22
Oct 20, 00:17 UTC$2,921.30
Oct 20, 00:27 UTC$2,915.00
Oct 20, 00:37 UTC$2,921.16
Oct 20, 00:47 UTC$2,926.19
Oct 20, 00:57 UTC$2,925.07
Oct 20, 01:07 UTC$2,915.14
Oct 20, 01:17 UTC$2,901.30
Oct 20, 01:27 UTC$2,910.81
Oct 20, 01:37 UTC$2,918.92
Oct 20, 01:47 UTC$2,930.38
Oct 20, 01:57 UTC$2,925.63
Oct 20, 02:07 UTC$2,920.04

Source pump bonding curve, observed 2026-10-20 02:07 UTC · 27.96 SOL at $104.44/SOL

Building last 30 days

SI compute spend

$0.00

No SI compute was spent in this window.

Sum of metered model cost for SI runs and chat, per UTC day.

Pull requests merged

0

No merged pull requests yet. They appear once the SI builder ships code.

Merged pull requests in the project repository.

Releases

1

Releases per day. 30 days, total 1.1Sep 21Oct 20
Show data
Releases per day
DayValue
Sep 210
Sep 220
Sep 230
Sep 240
Sep 250
Sep 260
Sep 270
Sep 280
Sep 290
Sep 300
Oct 10
Oct 20
Oct 30
Oct 40
Oct 50
Oct 60
Oct 70
Oct 80
Oct 90
Oct 100
Oct 110
Oct 120
Oct 130
Oct 140
Oct 150
Oct 160
Oct 170
Oct 180
Oct 191
Oct 200

Creator fees received

0.0131 SOL

Creator fees received per day in SOL. 30 days, total 0.0131 SOL.0.02 SOLSep 21Oct 20
Show data
Creator fees received per day in SOL
DayValue
Sep 210 SOL
Sep 220 SOL
Sep 230 SOL
Sep 240 SOL
Sep 250 SOL
Sep 260 SOL
Sep 270 SOL
Sep 280 SOL
Sep 290 SOL
Sep 300 SOL
Oct 10 SOL
Oct 20 SOL
Oct 30 SOL
Oct 40 SOL
Oct 50 SOL
Oct 60 SOL
Oct 70 SOL
Oct 80 SOL
Oct 90 SOL
Oct 100 SOL
Oct 110 SOL
Oct 120 SOL
Oct 130 SOL
Oct 140 SOL
Oct 150 SOL
Oct 160 SOL
Oct 170 SOL
Oct 180 SOL
Oct 190.0131 SOL
Oct 200 SOL

Ledger postings to fees_received in SOL.

Public events per day 17 in 30 days

Builds

4

Builds events per day. 30 days, total 4.

Sep 21peak 4/dayOct 20

Agents

7

Agents events per day. 30 days, total 7.

Sep 21peak 7/dayOct 20

Onchain

3

Onchain events per day. 30 days, total 3.

Sep 21peak 3/dayOct 20

Community

3

Community events per day. 30 days, total 3.

Sep 21peak 3/dayOct 20

Errors

0

No errors events.

Followers

0

No followers yet.

Signed-in followers on UnicornSI. Not social media followers.

Unicorn Score

43.4

  • development (30%)0 merged PRs with passing CI, 1 releases, 1 production deployments, normalized over 0 days.Verified12.6
  • adoption (25%)No authorized analytics source is connected, so adoption is not scored.Unavailablen/a
  • consistency (20%)Needs at least 7 days of history.Unavailablen/a
  • transparency (15%)1/1 ledger entries reconciled, 0 exceptions, fee sharing not configured, 0/0 spending requests decided.Verified11.3
  • community (10%)0 unique people (not the owner) left feedback or voted.Verified0
30-day history

Methodology · coverage 55% of weight has data · not investment advice

Generated 2026-10-20 02:12 UTC. Product usage stays unavailable until the owner connects an authorized analytics source. Raw data: JSON API.